The mission of the SE education is to impart the knowledge and training in the relevant field which should enable students to harmonize theory with practice, concept with application, and problem with solution. It will prepare them to apply ably engineering principles, practices, and processes to design, develop, deploy, and maintain software systems.
Semester 1 | Course Code | Pre-Requisites | Subjects | Type | Credit Hrs |
CMC111 | – | Programming Fundamentals | Computing Core | 3+1 | |
CMC112 | – | Discrete Structures | Computing Core | 3 | |
SSC111 | – | Calculus & Analytic Geometry | Supporting Sciences Core | 3 | |
GED111 | – | Introduction to information & Communication Technology | General Education Core | 2+1 | |
GED112 | – | English – I (Eng composition & Comprehension ) | General Education Core | 3 | |
GED113 | – | Islamic Studies | General Education Core | 2 | |
Total Credit Hours | 18 | ||||
Semester 2 | CMC123 | CMC111 | Object Oriented Programming (C++) | Computing Core | 3+1 |
SSC122 | – | Linear Algebra | Supporting Sciences Core | 3 | |
GED124 | – | Technical and Business Writing | General Education Core | 3 | |
SSC123 | – | Basic Electronics | Supporting Sciences Core | 2+1 | |
XXX121 | – | Institute Elective-I | Institute Elective | 3 | |
GED125 | – | Pakistan Studies | General Education Core | 2 | |
Total Credit Hours | 18 | ||||
Semester 3 | CMC231 | CMC123 | Data Structure & Algorithm | Computing Core | 3+1 |
CMC232 | – | Digital Logic & Design | Computing Core | 3+1 | |
SSC231 | – | Probabaility & Statistics | Supporting Sciences Core | 3 | |
XXX231 | – | Institute Elective-II | Institute Elective | 3 | |
CMC233 | CMC123 | Software Engineering | Computing Core | 3 | |
Total Credit Hours | 17 | ||||
Semester 4 | SEC241 | CMC123, CMC233 | Object Oriented Software Engineering | Software Engineering Core | 3 |
CMC244 | – | Introduction to Database Systems | Computing Core | 3+1 | |
DEE241 | CSS123 | Digital Electronics | Supporting Sciences Elective-I | 3+1 | |
XXX242 | – | Institute Elective-III | Institute Elective | 3 | |
CMC245 | CMC231 | Operating System | Computing Core | 3+1 | |
Total Credit Hours | 18 | ||||
Semester 5 | SEC351 | CMC233 | Software Requirements and Specifications | Software Engineering Core | 3 |
CMC351 | – | Data Communication & Computer Networks | Computing Core | 3+1 | |
XXX351 | CMC233 | Software Engineering Economics | Software Engineering Elective | 3 | |
ADC351 | CSS111 | Advance Calculus | Supporting Sciences Elective-II | 3 | |
XXX351 | – | Institute Elective-IV | Institute Elective | 3 | |
Credit Hours | 16 | ||||
Semester 6 | XXX362 | – | Institute Elective-V | Institute Elective | 3 |
SEC362 | SEC351 | Software Verification and Validation | Software Engineering Core | 3 | |
SEC363 | SEC351 | Software Architecture & Design | Software Engineering Core | 3 | |
CMC362 | – | Human Computer Interaction | Computing Core | 2+1 | |
XXX362 | – | SE Elective-II | Software Engineering Elective | 3 | |
OPR362 | – | Operation Research | Supporting Sciences Elective-III | 3 | |
Credit Hours | 18 | ||||
Semester 7 | SEC471 | CMC233 | Software Project Management | Software Engineering Core | 3 |
GED471 | – | Professional Practices | General Education Core | 3 | |
XXX471 | – | SE Elective-III | Software Engineering Elective | 3 | |
XXX472 | – | SE Elective-IV | Software Engineering Elective | 3 | |
– | Final Year Project (FYP) | Computing Core | 3 | ||
Credit Hours | 15 | ||||
Semester 8 | XXX483 | – | SE Elective-V | Software Engineering Elective | 3 |
XXX484 | – | SE Elective-VI | Software Engineering Elective | 3 | |
XXX485 | – | SE Elective-VII | Software Engineering Elective | 2+1 | |
FYP481 | – | Final Year Project (FYP) | Computing Core | 3 | |
Total Credit Hours | 12 | ||||
Total Credit Hours for the Course Completion: 132 |
Total number of semesters: | Eight (8) |
---|---|
Total Credit Hours: | 132 Credit Hours |
Computer Courses : | 43 Credit Hours |
Computing Supporting Sciences: | 22 Credit Hours |
Software Engineering Courses: | 36 Credit Hours |
General Education Core: | 16 Credit Hours |
University Electives: | 15 Credit Hours |
Accredited & Recognized by: | NTC & HEC Program |
Candidates must fulfill the following conditions:
- SSC/ O-Level/ Equivalent certificate (Science) with 50% marks
- FSc Pre-Engineering with minimum 50% overall marks (Part-1 and Part-2 combined)
- Three year Diploma in Associate Engineering DAE holding students from any BTE affiliated Institute
- Result awaiting students can apply but if their result is failure or less than 50% will be rejected
- A-Level / Cambridge students should have IBCC certificate equivalent to FSc Pre-Engineering with overall 50% marks
- Age Limit: 24 Years
Attested copy of SSC DMC.
Attested copy of FSC DMC (Surity Certificate for Result awaiting students).
2 Passport size picture.
CNIC copy.
BRAINS in collaboration with FUTURE TRUST and other organizations offers scholarships worth 1.5 million for candidates belonging to all sections of the society and particularly those hailing from remote / backward areas of Khyber Pakhtoonkhwa under various categories which include;
- Merit Scholarships
- Hafiz e Quran
- Teachers Sons
- Sports
- Defence Personal’s Sons/Wards
- Zakat