The BBA learning goals specify the intellectual and behavioral competencies that graduates should possess and what provide a foundation for their future professional and personal development and success.
Duration | 1.5 Year |
Semesters | 3 |
Courses | 10 |
Thesis/ Dissertation / Project | 6 CRH |
Total Credit Hours | 36 |
CORE COURSES | ||||
S.NO | Subjects | Cr.H | Codes | Prerequisite(s) |
1 | Project Planning and Management | 3 | MGT511 | |
2 | International Business and Trade | 3 | MGT512 | |
3 | Advance Business Research Methods | 3 | BRM511 | |
4 | Change Management | 3 | MGT521 | |
5 | Advance Strategic Management | 3 | MGT522 | |
Credit Hours | 15 |
1 | Financial Risk Management | 3 | ||
2 | Corporate Finance | 3 | ||
3 | Investment Analysis and Portfolio Management | 3 | ||
4 | Islamic Banking and Finance | 3 | ||
5 | Management Accounting | 3 | ||
6 | Financial Statement Analysis | 3 | ||
7 | Advance Financial Management | 3 | ||
8 | Commercial Banking | 3 | ||
9 | International Financial Institutions | 3 | ||
10 | Auditing | 3 |
1 | Sales Management | 3 | ||
2 | Brand Management | 3 | ||
3 | Advertising and Promotional Strategies | 3 | ||
4 | International Marketing | 3 | ||
5 | Marketing Research | 3 | ||
6 | Social Marketing | 3 | ||
7 | International Marketing | 3 | ||
8 | Service Marketing | 3 | ||
9 | Strategic Marketing | 3 |
1 | Conflict Management | 3 | ||
2 | Leadership | 3 | ||
3 | Training and Development | 3 | ||
4 | Performance and Compensation Management | 3 | ||
5 | Industrial Relation | 3 | ||
6 | Organizational Development | 3 | ||
7 | Human Resource Development | 3 | ||
8 | Strategic Human Resource Management | 3 | ||
9 | Employee Relation Management | 3 |
Semester 01 | ||||
S.NO | Subjects | CR | Codes | |
2 | Project Planning and Management | 3 | MGT511 | |
3 | International Business and Trade | 3 | MGT512 | |
4 | Advance Business Research Methods | 3 | BRM511 | |
5 | Elective I | 3 |
Semester 02 | ||||
1 | Change Management | 3 | MGT521 | |
2 | Advance Strategic Management | 3 | MGT522 | |
3 | Elective II | 3 | ||
4 | Elective III | 3 | ||
5 | Elective IV | 3 |
Total number of semesters: | Eight (8) |
---|---|
Duration of a semester: | Sixteen (16) weeks of instruction |
Examinations : | Plus one (1) to two (2) weeks for examinations |
Total Credit Hours | 130 |
Accredited & Recognized by: | NTC & HEC Program |
Candidates must fulfill the following conditions:
- SSC/ O-Level/ Equivalent certificate with 45% marks
- FA/FSc with minimum 45% overall marks (Part-1 and Part-2 combined)
- Result awaiting students can apply but if their result is failure or less than 45% will be rejected
- Age Limit: 24 Years
- Attested copy of SSC DMC.
- Attested copy of FSC DMC (Surity Certificate for Result awaiting students).
- 2 Passport size picture.
- CNIC copy.
Opening date of Admissions: | 17-July-2017 |
---|---|
Closing date of Admissions: | 27-Oct-2017 |
Commencement of Classes: | 02-Oct-2017 |
Opening date of Admissions: | 17-July-2017 |
---|---|
Closing date of Admissions: | 27-Oct-2017 |
Commencement of Classes: | 02-Oct-2017 |
BRAINS in collaboration with FUTURE TRUST and other organizations offers scholarships worth 1.5 million for candidates belonging to all sections of the society and particularly those hailing from remote / backward areas of Khyber Pakhtoonkhwa under various categories which include;
- Merit Scholarships
- Hafiz e Quran
- Teachers Sons
- Sports
- Defence Personal’s Sons/Wards
- Zakat