Candidates with a 4 years’ Bachelor degree in Business administration (BBA) of at least 130 credit hours or 2-year bachelor of business studies (BBS) of at least 60 credit hours’ degree from HEC recognized university/institutions with minimum CGPA of 2.5 are eligible to apply.
Curriculum Structure | ||||
Duration | 2.5 years | |||
Semesters | 5 | |||
Core Courses | 16 | |||
Specialization Courses | 4 | |||
Thesis/Dissertation/Project | 6 Credit Hours | |||
Total Credit Hours | 66 |
S.NO | Subjects | CrH | Codes | Prerequisite(s) |
1 | Principle of Accounting | 3 | ACC511 | |
2 | Principle of Management | 3 | MGT511 | |
3 | Principle of Marketing | 3 | MKT511 | |
4 | Business Communication | 3 | HUM511 | |
05 | Principle of Economics | 3 | ECO511 | |
06 | Financial Management | 3 | FIN521 | |
07 | Corporate Law | 3 | LAW522 | |
08 | Human Resource Management | 3 | HRM521 | MGT511 |
09 | BRM | 3 | BRM521 | |
10 | Business Statistics | 3 | MTH523 | |
11 | Operation Management | 3 | MGT631 | |
12 | Contemporary Issues in Management | 3 | MGT632 | HRM521 |
13 | Leadership and Change | 3 | MGT633 | |
14 | Entrepreneurship | 3 | MGT634 | |
15 | Supply Change Management | 3 | MGT641 | |
16 | Strategic Management | 3 | MGT642 | |
Credit Hours | 48 |
1 | Financial Risk Management | 3 | ||
2 | Corporate Finance | 3 | ||
3 | Investment Analysis and Portfolio Management | 3 | ||
4 | Islamic Banking and Finance | 3 | ||
5 | Management Accounting | 3 | ||
6 | Financial Statement Analysis | 3 | ||
7 | Advance Financial Management | 3 | ||
8 | Commercial Banking | 3 | ||
9 | International Financial Institutions | 3 | ||
10 | Auditing | 3 |
1 | Sales Management | 3 | ||
2 | Brand Management | 3 | ||
3 | Advertising and Promotional Strategies | 3 | ||
4 | International Marketing | 3 | ||
5 | Marketing Research | 3 | ||
6 | Social Marketing | 3 | ||
7 | International Marketing | 3 | ||
8 | Service Marketing | 3 | ||
9 | Strategic Marketing | 3 |
1 | Conflict Management | 3 | ||
2 | Leadership | 3 | ||
3 | Training and Development | 3 | ||
4 | Performance and Compensation Management | 3 | ||
5 | Industrial Relation | 3 | ||
6 | Organizational Development | 3 | ||
7 | Human Resource Development | 3 | ||
8 | Strategic Human Resource Management | 3 | ||
9 | Employee Relation Management | 3 |
Semester 01 | ||||
S.NO | Subjects | CRH | Codes | Prerequisite(s) |
1 | Principle of Accounting | 3 | ACC511 | |
2 | Principle of Management | 3 | MGT511 | |
3 | Principle of Marketing | 3 | MKT511 | |
4 | Business Communication | 3 | HUM511 | |
5 | Principle of Economics | 3 | ECO511 |
Semester 02 | ||||
1 | Financial Management | 3 | FIN521 | |
2 | Corporate Law | 3 | LAW522 | |
3 | Human Resource Management | 3 | HRM521 | MGT511 |
4 | BRM | 3 | BRM521 | |
5 | Business Statistics | 3 | MTH523 |
Semester 03 | ||||
1 | Operation Management | 3 | MGT631 | |
2 | Contemporary Issues in Management | 3 | MGT632 | HRM521 |
3 | Leadership and Change | 3 | MGT633 | |
4 | Entrepreneurship | 3 | MGT634 |
Semester 04 | ||||
1 | Supply Change Management | 3 | MGT641 | |
2 | Strategic Management | 3 | MGT642 | |
3 | Elective I | 3 | ||
4 | Elective II | 3 |
Semester 05 | ||||
1 | Elective III | 3 | ||
2 | Elective IV | 3 | ||
3 | Thesis/Dissertation/Project | 6 |
Total number of semesters: | Five (05) |
---|---|
Duration of a semester: | Sixteen (16) weeks of instruction |
Examinations : | Plus one (1) to two (2) weeks for examinations |
Total Credit Hours | 72 |
Elective Courses: | 18 |
Thesis/research work | 06 |
Accredited & Recognized by: | NTC & HEC Program |
Candidates with a 16 years’ education (MA/MSc/BSc/BE/LLB/ BA/BS or any equivalent degree from HEC recognized university/institutions. Candidates of this program may be subject to fulfillment of some deficiency courses before joining the regular program.
- Attested copy of SSC DMC.
- Attested copy of FSC DMC (Surity Certificate for Result awaiting students).
- 2 Passport size picture.
- CNIC copy.
Opening date of Admissions: | 17-July-2017 |
---|---|
Closing date of Admissions: | 27-Oct-2017 |
Commencement of Classes: | 02-Oct-2017 |
BRAINS in collaboration with FUTURE TRUST and other organizations offers scholarships worth 1.5 million for candidates belonging to all sections of the society and particularly those hailing from remote / backward areas of Khyber Pakhtoonkhwa under various categories which include;
- Merit Scholarships
- Hafiz e Quran
- Teachers Sons
- Sports
- Defence Personal’s Sons/Wards
- Zakat