COURSE CODE | COURES NAME | Credit Hours |
| SEMESTER 0 |
|
ECO 511 | Introduction to Economics | 03 |
MAT 511 | Quantitative Method | 03 |
LAW 511 | Corporate and Business Law | 03 |
ACC 511 | Recording financial Transaction | 03 |
| SEMESTER 1 |
|
ACC 521 | Principles of financial Accounting | 03 |
FIN 521 | Business and Finance | 03 |
CSC 521 | Information System | 03 |
FIN 522 | Understanding and Managing Finance Role |
|
RES 521 | Advance Research Methodology | 03 |
ACC 522 | Cost Accounting | 03 |
| SEMESTER 2 |
|
CGL 531 | Corporate Governance and Law | 03 |
FIN 531 | Human Resource Management | 03 |
ACC 531 | Cost and Management Accounting | 03 |
ACC 532 | Financial Reporting | 03 |
AUD 531 | Audit Frame Work | 03 |
FIN 539 | Advanced Financial Management | 03 |
| SEMESTER 3 |
|
FSA 541 | Derivatives | 03 |
TAX 541 | Business Taxation/Federal Tax (USA) | 03 |
Com 541 | Managerial Communication | 03 |
SPA 801 | Specialization I | 03 |
SPA 802 | Specialization II | 03 |
FIN 601 | Corporate Finance | 03 |
SEMESTER 4 |
| |
MGT 551 | Strategic Business Management | 03 |
SPA 803 | Specialization III | 03 |
SPA 804 | Specialization IV | 03 |
FIN 551 | Portfolio Management | 03 |
MGT 670 | Dissertation/Thesis | 06 |
Total Credit Hours:
Commerce 72
Non Commerce 84
Professional Accounting
Risk Management
Islamic Banking
Finance