The Degree program of Bachelor of Technology (B.Tech) is so designed to provide the students high quality required to fully develop their professional qualities and skills enabling them to confidently and independently undertake designing, construction and maintenance of any engineering work. Emphasis is place not only imparting the theoretical knowledge to the students but the understanding the application of their knowledge. Apart from imparting the classroom knowledge to the students, practical application of the same is demonstrated in the well-equipped laboratories which instill the students the confidence to solve the practical real-life problems. This is important to mention that a student after graduation is well-prepared to undertake any practical field assignment.
Semester One | ||
Course No. | Course Title | Credit Hours |
BT – 111 | Applied Mathematics – I | 3 – 0 |
PE – 112 | Fundamentals of Petroleum Engg. | 3 – 1 |
BT – 113 | Applied Physics | 2 – 1 |
BT – 114 | Functional English | 2 – 0 |
BT – 115 | Islamic Studies | 2 – 0 |
PE – 116 | Workshop Practice | 2 – 1 |
Semester Two | ||
Course No. | Course Title | Credit Hours |
BT – 121 | Pakistan Studies | 2 – 0 |
BT – 122 | Applied Mathematics – II | 3 – 0 |
BT – 123 | Applied Chemistry | 2 – 1 |
PE – 124 | Engineering Drawing | 2 – 1 |
PE – 125 | Applied Geology | 2 – 1 |
BT – 126 | Communication Skills | 3 – 0 |
Semester Three | ||
Course No. | Course Title | Credit Hours |
BT – 211 | Mathematics – III | 3 – 0 |
BT – 212 | Technical Report Writing | 2 – 0 |
BT – 213 | Computer Programming & Software | 1 – 2 |
EE – 214 | Basic Electrical Engg | 2 – 1 |
PE – 215 | Fluid Mechanics | 3 – 1 |
PE – 216 | Structural Geology | 2 – 1 |
Semester Four | ||
Course No. | Course Title | Credit Hours |
CE – 221 | Mechanics of Materials | 2 – 1 |
PE – 222 | Drilling Engg 1 | 3 – 1 |
PE – 223 | Applied Thermodynamics | 3 – 1 |
PT – 224 | Petroleum Geology | 2 – 1 |
BT – 225 | Applied Statistics | 2 – 0 |
Semester Five | ||
Course No. | Course Title | Credit Hours |
PE – 311 | Applied Numerical Methods | 3 – 0 |
BT – 312 | Sociology | 2 – 0 |
PE – 313 | Drilling Engg 2 | 3 – 1 |
PE – 314 | Petrophysics | 3 – 1 |
PE – 315 | Reservoir Fluids | 3 – 1 |
Semester Six | ||
Course No. | Course Title | Credit Hours |
PE – 321 | Well Logging and Testing | 3 – 1 |
PE – 322 | Reservoir Engg | 2 – 1 |
PE – 323 | Petroleum production 1 | 2 – 1 |
PE – 324 | Environmental Safety | 1 – 2 |
PE – 325 | Natural Gas Engg | 2 – 1 |
Semester Seven | ||
Course No. | Course Title | Credit Hours |
PE – 411 | Petroleum production 2 | 3 – 1 |
PE – 412 | Gas Reservoir Engg | 3 – 1 |
PE – 413 | Project Planning | 2 – 0 |
PE – 414 | Instrumentation and Control | 2 – 1 |
PE – 415 | Petroleum Economics | 2 – 0 |
Semester Eight | ||
Course No. | Course Title | Credit Hours |
PE – 421 | Principles of enhanced oil Recovery | 3 – 1 |
PE – 422 | Reservoir Simulation | 2 – 1 |
PE – 423 | Petroleum Refinery Engg | 3 – 1 |
BT – 424 | Project | 0 – 6 |
Total number of semesters: | Eight (8) |
---|---|
Duration of a semester: | Sixteen (16) weeks of instruction |
Examinations : | Plus one (1) to two (2) weeks for examinations |
Non-Technical Subjects: | 30% (9 Courses) |
Technical Subjects: | 70% (21 Courses) |
Accredited & Recognized by: | NTC & HEC Program |
Total number of semesters: | Eight (8) |
---|---|
Duration of a semester: | Sixteen (16) weeks of instruction |
Examinations : | Plus one (1) to two (2) weeks for examinations |
Non-Technical Subjects: | 30% (9 Courses) |
Technical Subjects: | 70% (21 Courses) |
Accredited & Recognized by: | NTC & HEC Program |
Candidates must fulfill the following conditions:
- SSC/ O-Level/ Equivalent certificate (Science) with 45% marks
- FSc Pre-Engineering with minimum 45% overall marks (Part-1 and Part-2 combined)
- Three year Diploma in Associate Engineering DAE holding students from any BTE affiliated Institute
- Result awaiting students can apply but if their result is failure or less than 45% will be rejected
- A-Level / Cambridge students should have IBCC certificate equivalent to FSc Pre-Engineering with overall 45% marks
- Age Limit: 24 Years
- Attested copy of SSC DMC.
- Attested copy of FSC DMC (Surity Certificate for Result awaiting students).
- 2 Passport size picture.
- CNIC copy.
Schedule Undergraduate Admissions
Opening date of Admissions: | 17-July-2017 |
---|---|
Closing date of Admissions: | 27-Oct-2017 |
Commencement of Classes: | 02-Oct-2017 |
BRAINS in collaboration with FUTURE TRUST and other organizations offers scholarships worth 1.5 million for candidates belonging to all sections of the society and particularly those hailing from remote / backward areas of Khyber Pakhtoonkhwa under various categories which include;
- Merit Scholarships
- Hafiz e Quran
- Teachers Sons
- Sports
- Defence Personal’s Sons/Wards
- Zakat